__________________________________________________________________________________________
       Tide      Freq. Axe Maj. Error  Axe Min.  Error  Incli.  Error  Phase   Error    SNR
    Constituent  (cph)  (cm/s)  (cm/s) (cm/s)   (cm/s)   (º)     (º)    (º)     (º)         
   __________________________________________________________________________________________
       MM       0.0015   0.35    1.47    0.15    0.66   135.11  33.90  335.26  193.85   0.06
      *MSF      0.0028   5.68    2.06    0.21    0.57    89.62   6.44  214.10   22.48   7.62
       ALP1     0.0344   0.73    1.07    0.22    0.36    79.58  31.29  215.13   94.59   0.47
       2Q1      0.0357   0.42    0.88    0.12    0.36   102.03  32.12   13.03  133.19   0.23
      *Q1       0.0372   1.36    1.11    0.11    0.32    90.67  12.34  331.30   53.50   1.51
       O1       0.0387   0.25    0.74    0.09    0.30    68.77  29.21   36.82  186.94   0.11
       NO1      0.0403   0.86    1.34    0.09    0.46    75.33  24.05  169.54   98.95   0.42
       K1       0.0418   0.62    0.93    0.06    0.34   100.38  21.90  314.33   99.37   0.45
       J1       0.0433   0.27    0.85   -0.07    0.27    84.80  27.90   17.29  162.97   0.10
       OO1      0.0448   0.26    0.54   -0.14    0.28    88.72  34.70  355.08  161.34   0.24
      *UPS1     0.0463   0.83    0.79    0.13    0.26    80.41  16.23  108.18   65.56   1.11
       EPS2     0.0762   0.84    1.25    0.02    0.53    99.07  25.42  165.86   98.04   0.45
       MU2      0.0777   0.87    1.04    0.27    0.68   109.37  34.33  165.12   93.30   0.71
      *N2       0.0790   1.95    1.53   -0.09    0.48    87.30  14.88  100.32   43.73   1.63
      *M2       0.0805   6.96    1.38    1.02    0.49    85.06   4.50   97.28   12.95  25.35
       L2       0.0820   0.48    0.73    0.09    0.34    94.09  34.82  178.90  129.07   0.44
      *S2       0.0833   3.72    1.35    0.65    0.44    85.04   8.09  131.14   21.86   7.56
       ETA2     0.0851   0.50    0.84    0.19    0.39   106.49  39.32  279.12  123.90   0.35
       MO3      0.1192   0.25    0.34   -0.03    0.26    70.94  68.87   76.33   99.25   0.56
       M3       0.1208   0.26    0.32    0.02    0.27    28.98  91.18   47.49   91.09   0.64
       MK3      0.1223   0.29    0.31    0.24    0.33    63.31 100.32  134.92  132.25   0.88
      *SK3      0.1251   0.40    0.36    0.15    0.31   106.62  54.63  163.72   85.54   1.20
       MN4      0.1595   0.35    0.71    0.10    0.34    83.58  29.52    7.89  144.07   0.24
      *M4       0.1610   0.89    0.61   -0.29    0.94    27.85  75.94  315.88   53.24   2.13
       SN4      0.1623   0.67    0.92    0.18    0.34    81.24  30.32   70.27   91.82   0.52
      *MS4      0.1638   1.01    0.60   -0.00    0.84    38.32  47.42  343.99   41.34   2.82
       S4       0.1667   0.57    0.80   -0.06    0.40    70.92  28.24   52.87  102.06   0.51
      *2MK5     0.2028   0.33    0.31   -0.14    0.26   105.06  56.74   17.84   86.50   1.14
       2SK5     0.2084   0.23    0.27   -0.05    0.22    61.67  57.04    6.27  102.58   0.72
       2MN6     0.2400   0.49    0.49    0.25    0.52    49.19  91.99  287.86   93.15   0.99
       M6       0.2415   0.55    0.56    0.01    0.51    56.78  65.82  298.57   76.61   0.96
      *2MS6     0.2444   1.45    0.67    0.23    0.58    65.26  21.95  336.64   28.07   4.63
      *2SM6     0.2472   0.74    0.55    0.18    0.58    56.99  50.93    3.07   60.68   1.84
       3MK7     0.2833   0.10    0.16   -0.04    0.15   137.08  87.99  343.86  143.93   0.36
      *M8       0.3220   0.26    0.19    0.01    0.22   102.66  55.28  111.27   56.60   1.77
       M10      0.4026   0.17    0.21   -0.01    0.20   136.81  85.55  213.23   92.83   0.62
   __________________________________________________________________________________________
              Percent variance predicted = 34.8% (only significants constituents) 
   __________________________________________________________________________________________
Frequency, constituent major and minor axes, ellipse orientations (anticlockwise from east),
constituent phases (degrees relative to Greenwich) and signal to noise ratio. The asterisks to 
indicate the constituents used in the prediction of tides current (snr > 1). The error for each 
parameters are estimated with 95% confidence intervals